News: Rebecca Selig & Jesse Bryan Top Freeskiing World Tour Jackson Hole Qualifier
Highlights:
Men's Results
1. Jesse Bryan, Snowbird, USA, 41.53, 41.57, 83.1
2. Caleb Brown, Fernie, CAN, 40.40, 40.13, 80.53
3. Corey Felton, Jackson Hole, USA, 41.13, 38.23, 79.36
4. Mark Mikos, Crested Butte, USA, 38.00, 38.83, 76.83
5. Will Soltau, Jackson Hole, USA, 40.23, 34.67, 74.9
6. Cody Erwin, Lake Louise, USA, 33.90, 35.93, 69.83
7. Daimon Bushi, Snowbird, USA, 36.20, 33.10, 69.3
8. Ryan Banker, Arapahoe Basin, USA, 32.33, 36.40, 68.73
9. 13, Will Dujardin, Crested Butte, USA, 31.27, 37.27, 68.53
10. Tim Swartz, Jackson Hole, USA, 36.27, 31.37, 67.63
11. Maks Gorham, Stowe, USA, 35.40, 32.07, 67.46
12. Max Mackenzie, Grand Targhee, USA, 35.97, 29.33, 65.3
13. Dillon Montana Green, Snowbird, USA, 32.67, 31.77, 64.43
14. Mark Filippini, Vail, USA, 39.07, 22.10, 61.16
15. Tom Runcie, Crested Butte, USA, 38.17, 19.00, 57.16
16. Sam Cohen, Alta, USA, 32.50, 21.60, 54.1
17. Kent Hyden, Alta / El Colorado, USA, 33.57, 17.43, 51
18. Peter A. Smith, Vail, USA, 30.37, 19.13, 49.5
19. Jon Jay, Aspen / Snowmass, USA, 29.67, 19.20, 48.8
20. Tony Seibert, Vail, USA, 38.70, 0.00, 38.7
21. Harrison Hogan Holley, Park City, USA, 32.83, 0.00, 32.83
Women’s Results:
1. Rebecca Selig, Timber Ridge, USA, 36.07, 37.57, 73.63
2. Crystal Wright, Jackson Hole, USA, 31.53, 36.57, 68.10
3. Kristi Knaub, Big Sky, USA, 34.57, 29.77, 64.33
4. Louise Lintilhac, Stowe, USA, 31.73, 31.10, 62.83
5. Sara Rose Mancuso, Squaw Valley, USA, 28.77, 31.33, 60.10
6. Emma Lande, Aspen, USA, 26.83, 31.93, 58.77
7. Allie Donovan, Squaw Valley, USA, 31.20, 26.63, 57.83
8. Hailey Loeffler, Crested Butte, USA, 26.27, 25.63, 51.90
9. Hillari Spencer, Crested Butte, USA, 26.03, 21.10, 47.13
10. Lizzie Seibert, Vail, USA, 25.67, 14.63, 40.30
-
-
Log in to rate.Comments: 0Views: 1609
Comments
Category: news » news featured ski
Inappropriate Flag
Flagging notifies the Teton Gravity Research webmaster of inappropriate content. Please flag any messages that violate the Terms of Service. Please include a short explanation why you're flagging this message. Thank you!
If you believe this content violates the Terms of Service, please write a short description why. Thank you.
Inappropriate Comment Flag
Flagging notifies the Teton Gravity Research webmaster of inappropriate content. Please flag any messages that violate the Terms of Service. Please include a short explanation why you're flagging this message. Thank you!
Email Friends
Your First Name (optional)
Email Addresses (comma separated)
Import friends
Message to Friends (optional)
Are you human?
Or, you can forward this blog with your own email application.





